2009-10 Bobcats Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Stephen Jackson 54 54 40.3 .427 .321 .781 1.00 4.10 5.10 3.6 1.91 .46 3.24 2.50 21.4
 Stephen Jackson (TOT) 63 63 39.3 .427 .315 .773 1.00 4.00 5.00 3.8 1.86 .49 3.19 2.40 20.7
 Gerald Wallace 61 61 42.0 .483 .393 .774 2.10 8.40 10.50 2.1 1.51 1.20 2.28 2.70 18.5
 Tyrus Thomas 11 0 26.4 .500 .000 .703 1.70 5.50 7.30 1.5 1.00 2.27 2.00 3.70 11.8
 Tyrus Thomas (TOT) 40 3 24.2 .489 .000 .661 1.50 5.10 6.60 1.2 1.28 1.83 1.85 2.60 9.7
 Raymond Felton 62 62 32.6 .441 .383 .772 .60 3.00 3.60 5.3 1.61 .23 2.24 2.10 11.7
 Boris Diaw 63 63 35.3 .475 .325 .764 1.70 3.40 5.10 3.9 .71 .65 2.30 2.70 11.0
 Nazr Mohammed 54 29 17.0 .567 .000 .650 2.00 3.30 5.30 .4 .24 .76 .91 1.80 8.2
 D.J. Augustin 61 1 18.5 .367 .360 .779 .10 1.00 1.10 2.3 .54 .05 .95 1.60 6.2
 Tyson Chandler 32 25 23.0 .528 .000 .717 2.10 4.30 6.30 .4 .25 1.06 2.03 2.80 6.2
 Theo Ratliff 11 9 22.9 .500 .000 .778 1.20 2.10 3.30 .5 .27 1.73 .82 2.40 5.1
 Theo Ratliff (TOT) 32 12 13.6 .474 .000 .727 .90 1.50 2.40 .4 .19 1.16 .78 1.70 2.8
 Derrick Brown 48 0 10.4 .472 .286 .636 .60 .90 1.50 .4 .42 .21 .31 1.00 3.7
 Stephen Graham 53 5 10.7 .453 .263 .750 .30 1.50 1.80 .4 .28 .17 .45 1.30 3.6
 Gerald Henderson 34 0 7.9 .346 .222 .714 .30 .90 1.20 .3 .24 .18 .35 .60 2.5
 Alexis Ajinca 6 0 5.0 .500 .000 .000 .20 .50 .70 .0 .17 .17 .33 .80 1.7
 DeSagana Diop 27 0 9.7 .517 .000 .222 .90 1.50 2.40 .2 .19 .52 .44 1.10 1.2
Team Averages 63 0 242.0 .451 .337 .746 10.3 30.4 40.7 19.9 7.8 5.2 15.9 19.6 94.7
Opponents 63 0 242.0 .447 .340 .741 10.3 29.3 39.6 20.3 7.6 6.2 15.3 21.7 93.8
created: 03/11/2010,01:23 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Stephen Jackson 54 54 2,175 412-964 86-268 243-311 55 223 278 196 103 25 175 137 1,153
 Stephen Jackson (TOT) 63 63 2,474 468-1,097 97-308 269-348 61 252 313 238 117 31 201 153 1,302
 Gerald Wallace 61 61 2,563 365-756 46-117 352-455 127 514 641 131 92 73 139 163 1,128
 Raymond Felton 62 62 2,019 287-651 49-128 105-136 39 185 224 329 100 14 139 130 728
 Boris Diaw 63 63 2,221 277-583 53-163 84-110 104 217 321 243 45 41 145 172 691
 Nazr Mohammed 54 29 920 183-323 0-0 76-117 109 177 286 24 13 41 49 95 442
 D.J. Augustin 61 1 1,127 120-327 50-139 88-113 4 63 67 143 33 3 58 98 378
 Tyson Chandler 32 25 737 66-125 0-0 66-92 67 136 203 12 8 34 65 90 198
 Stephen Graham 53 5 566 77-170 10-38 27-36 18 77 95 19 15 9 24 67 191
 Derrick Brown 48 0 499 67-142 2-7 42-66 31 43 74 17 20 10 15 47 178
 Tyrus Thomas 11 0 290 52-104 0-2 26-37 19 61 80 16 11 25 22 41 130
 Tyrus Thomas (TOT) 40 3 968 151-309 0-3 84-127 61 202 263 49 51 73 74 105 386
 Gerald Henderson 34 0 269 28-81 4-18 25-35 11 29 40 10 8 6 12 20 85
 Theo Ratliff 11 9 252 21-42 0-0 14-18 13 23 36 5 3 19 9 26 56
 Theo Ratliff (TOT) 32 12 434 37-78 0-0 16-22 28 48 76 14 6 37 25 53 90
 DeSagana Diop 27 0 262 15-29 0-0 2-9 24 41 65 5 5 14 12 31 32
 Alexis Ajinca 6 0 30 5-10 0-0 0-1 1 3 4 0 1 1 2 5 10
Team Totals 63 0 15,245 2,178-4,831 357-1,058 1,256-1,683 650 1,913 2,563 1,254 493 331 1,000 1,233 5,969
Opponents 63 0 -- 2,236-4,998 449-1,322 990-1,336 649 1,844 2,493 1,279 476 394 966 1,369 5,911
created: 03/11/2010,01:23 AM