-->
2009-10 Bulls Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Derrick Rose 64 64 36.1 .486 .222 .770 .80 2.80 3.60 5.7 .75 .27 2.78 1.20 20.4
 Luol Deng 62 62 37.9 .466 .379 .776 2.00 5.30 7.30 2.1 1.02 .94 1.97 1.90 18.0
 Joakim Noah 50 46 31.1 .494 .000 .746 3.70 7.70 11.40 2.0 .60 1.56 2.02 3.20 10.7
 Kirk Hinrich 58 37 32.9 .401 .357 .756 .30 3.20 3.50 4.5 1.14 .34 1.57 2.80 10.5
 Ronald Murray 12 0 23.0 .416 .333 .774 .50 2.10 2.60 1.3 .58 .25 1.08 1.80 9.8
 Ronald Murray (TOT) 58 1 21.9 .395 .317 .722 .40 1.90 2.20 1.7 .60 .26 1.34 1.70 9.9
 Hakim Warrick 12 0 24.3 .448 .000 .745 2.30 2.80 5.00 .9 .42 .42 1.08 1.80 9.4
 Hakim Warrick (TOT) 60 6 22.0 .475 .167 .731 1.90 2.60 4.50 .8 .37 .25 1.17 1.80 10.1
 Taj Gibson 65 53 25.4 .497 .000 .623 2.60 4.40 7.00 .8 .58 1.15 1.38 3.40 8.5
 Brad Miller 65 28 23.3 .428 .301 .842 1.00 3.60 4.60 1.7 .51 .32 1.25 2.20 8.3
 Jannero Pargo 48 1 11.6 .354 .286 .939 .10 1.10 1.20 1.2 .40 .02 .75 .90 5.3
 James Johnson 53 3 10.2 .456 .353 .796 .50 1.20 1.70 .5 .32 .53 .75 1.80 3.5
 Acie Law 5 0 7.6 .353 .000 .500 .20 1.00 1.20 .6 .20 .00 .80 .40 3.2
 Acie Law (TOT) 19 0 7.2 .426 .167 .733 .10 .40 .50 .7 .42 .05 .47 .50 3.3
 Chris Richard 10 0 14.2 .400 .000 .714 .80 2.10 2.90 .5 .60 .40 1.00 3.20 2.1
 Devin Brown 9 0 8.8 .219 .200 .000 .20 1.10 1.30 .7 .33 .11 .33 1.00 1.9
 Devin Brown (TOT) 48 37 21.8 .378 .352 .802 .60 1.90 2.50 1.3 .69 .13 1.25 1.50 8.3
 Lindsey Hunter 13 0 9.4 .167 .077 1.000 .10 1.00 1.10 .7 .08 .00 .31 .90 1.0
 Joe Alexander 4 0 5.3 .200 .000 .000 .50 .50 1.00 .5 .00 .25 .00 1.50 .5
 Joe Alexander (TOT) 4 0 5.3 .200 .000 .000 .50 .50 1.00 .5 .00 .25 .00 1.50 .5
Team Averages 65 0 242.7 .449 .333 .758 11.7 32.7 44.4 20.2 6.8 5.9 14.7 19.9 97.2
Opponents 65 0 242.7 .446 .353 .741 11.5 31.6 43.1 21.0 7.2 5.6 13.7 19.9 99.8
created: 03/13/2010,01:37 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Derrick Rose 64 64 2,309 548-1,128 6-27 201-261 54 177 231 367 48 17 178 75 1,303
 Luol Deng 62 62 2,347 427-917 25-66 236-304 125 330 455 129 63 58 122 115 1,115
 Kirk Hinrich 58 37 1,908 233-581 76-213 65-86 18 186 204 260 66 20 91 163 607
 Taj Gibson 65 53 1,652 237-477 0-0 81-130 171 285 456 53 38 75 90 223 555
 Brad Miller 65 28 1,512 187-437 28-93 139-165 66 231 297 110 33 21 81 144 541
 Joakim Noah 50 46 1,556 203-411 0-0 129-173 184 385 569 101 30 78 101 158 535
 Jannero Pargo 48 1 558 97-274 30-105 31-33 5 51 56 58 19 1 36 44 255
 James Johnson 53 3 541 68-149 12-34 39-49 25 63 88 26 17 28 40 93 187
 Ronald Murray 12 0 276 42-101 10-30 24-31 6 25 31 15 7 3 13 22 118
 Ronald Murray (TOT) 58 1 1,269 202-512 51-161 117-162 21 108 129 99 35 15 78 99 572
 Hakim Warrick 12 0 292 39-87 0-0 35-47 27 33 60 11 5 5 13 22 113
 Hakim Warrick (TOT) 60 6 1,317 221-465 1-6 160-219 114 158 272 46 22 15 70 105 603
 Chris Richard 10 0 142 8-20 0-0 5-7 8 21 29 5 6 4 10 32 21
 Devin Brown 9 0 79 7-32 3-15 0-0 2 10 12 6 3 1 3 9 17
 Devin Brown (TOT) 48 37 1,046 135-357 57-162 69-86 29 92 121 64 33 6 60 71 396
 Acie Law 5 0 38 6-17 0-2 4-8 1 5 6 3 1 0 4 2 16
 Acie Law (TOT) 19 0 137 20-47 1-6 22-30 1 8 9 13 8 1 9 10 63
 Lindsey Hunter 13 0 122 5-30 1-13 2-2 1 13 14 9 1 0 4 12 13
 Joe Alexander 4 0 21 1-5 0-1 0-0 2 2 4 2 0 1 0 6 2
 Joe Alexander (TOT) 4 0 21 1-5 0-1 0-0 2 2 4 2 0 1 0 6 2
Team Totals 65 0 15,775 2,445-5,440 264-792 1,167-1,540 760 2,125 2,885 1,315 442 382 953 1,295 6,321
Opponents 65 0 -- 2,440-5,475 474-1,341 1,133-1,529 747 2,053 2,800 1,367 471 364 892 1,294 6,487
created: 03/13/2010,01:37 AM

Family Value Pack