KINGS: STATS
Kings on Facebook Kings on Twitter Kings Mobile
Kings Blogs Kings Videos Kings Photos
2009-10 Kings Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Tyreke Evans 61 61 37.2 .461 .250 .744 .90 4.20 5.00 5.5 1.46 .41 2.90 2.80 20.1
 Carl Landry 12 12 37.8 .531 .000 .779 2.10 4.80 6.90 .9 1.08 .42 1.58 2.90 17.4
 Carl Landry (TOT) 64 13 29.2 .544 .000 .828 2.30 3.50 5.80 .8 .64 .80 1.64 2.80 16.4
 Jason Thompson 59 50 31.4 .462 .000 .712 3.10 5.40 8.50 1.7 .53 .98 1.98 3.90 12.5
 Beno Udrih 63 25 29.5 .502 .410 .840 .40 2.00 2.50 3.9 .90 .14 1.63 2.10 12.4
 Omri Casspi 63 31 26.8 .457 .369 .675 1.00 3.80 4.80 1.3 .79 .27 1.37 1.70 11.2
 Spencer Hawes 64 51 26.5 .474 .299 .710 2.00 4.00 6.00 2.2 .42 1.02 1.78 2.80 10.0
 Donte Greene 60 41 21.1 .434 .377 .638 .70 2.30 3.00 1.0 .58 .78 1.37 2.00 8.5
 Andres Nocioni 59 21 19.4 .405 .376 .698 .40 2.50 2.90 1.0 .42 .41 .88 2.20 8.5
 Francisco Garcia 13 1 21.7 .524 .433 .857 .40 1.90 2.30 1.8 .31 .62 .54 2.20 8.5
 Ime Udoka 57 2 13.8 .401 .296 .714 .70 1.90 2.60 .9 .53 .11 .63 1.20 3.9
 Sean May 27 4 9.7 .447 .000 .643 .60 1.50 2.10 .6 .37 .19 .56 1.30 3.5
 Jon Brockman 44 4 13.6 .511 .000 .600 2.30 2.30 4.60 .5 .32 .11 .45 2.40 3.0
 Desmond Mason 5 4 13.2 .417 .000 .750 .80 1.80 2.60 .4 .20 .20 .80 1.00 2.6
 Garrett Temple 5 0 4.6 .375 .000 1.000 .20 .40 .60 .4 .20 .00 .40 .20 2.2
 Garrett Temple (TOT) 14 0 10.1 .432 .214 .724 .20 1.00 1.20 .6 .36 .29 1.14 1.20 4.0
 Joey Dorsey 6 0 8.2 .667 .000 .375 .70 2.00 2.70 .0 .17 .17 .33 1.30 1.8
 Joey Dorsey (TOT) 13 0 8.0 .529 .000 .400 1.20 2.00 3.20 .2 .23 .15 .46 1.50 1.7
 Kenny Thomas 26 2 12.0 .486 .000 .583 1.30 2.00 3.30 .6 .38 .38 .65 1.60 1.6
 Dominic McGuire 5 0 6.0 .200 .000 .000 .60 .80 1.40 .4 .00 .20 .80 .40 .4
 Dominic McGuire (TOT) 46 0 5.9 .356 .000 .000 .40 1.00 1.50 .2 .09 .09 .30 .70 .7
Team Averages 66 0 242.3 .457 .352 .725 12.0 30.5 42.5 20.3 6.8 4.5 15.3 22.7 100.6
Opponents 66 0 242.3 .468 .346 .777 11.5 30.6 42.0 20.2 7.3 5.7 13.7 20.8 104.8
created: 03/13/2010,01:37 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Tyreke Evans 61 61 2,269 452-981 29-116 294-395 52 255 307 335 89 25 177 173 1,227
 Beno Udrih 63 25 1,859 317-631 66-161 84-100 28 127 155 245 57 9 103 132 784
 Jason Thompson 59 50 1,854 291-630 0-5 156-219 181 319 500 99 31 58 117 231 738
 Omri Casspi 63 31 1,688 265-580 66-179 108-160 66 239 305 82 50 17 86 108 704
 Spencer Hawes 64 51 1,697 277-585 23-77 66-93 128 259 387 138 27 65 114 176 643
 Donte Greene 60 41 1,267 191-440 55-146 74-116 42 138 180 60 35 47 82 119 511
 Andres Nocioni 59 21 1,144 185-457 73-194 60-86 25 147 172 60 25 24 52 128 503
 Ime Udoka 57 2 787 83-207 24-81 35-49 39 107 146 49 30 6 36 70 225
 Carl Landry 12 12 454 78-147 0-0 53-68 25 58 83 11 13 5 19 35 209
 Carl Landry (TOT) 64 13 1,869 380-699 0-0 288-348 147 222 369 51 41 51 105 181 1,048
 Jon Brockman 44 4 599 48-94 0-0 36-60 100 101 201 20 14 5 20 106 132
 Francisco Garcia 13 1 282 43-82 13-30 12-14 5 25 30 24 4 8 7 28 111
 Sean May 27 4 262 38-85 0-3 18-28 16 40 56 15 10 5 15 35 94
 Kenny Thomas 26 2 313 17-35 0-0 7-12 35 51 86 15 10 10 17 42 41
 Desmond Mason 5 4 66 5-12 0-0 3-4 4 9 13 2 1 1 4 5 13
 Joey Dorsey 6 0 49 4-6 0-0 3-8 4 12 16 0 1 1 2 8 11
 Joey Dorsey (TOT) 13 0 104 9-17 0-0 4-10 15 26 41 2 3 2 6 20 22
 Garrett Temple 5 0 23 3-8 0-2 5-5 1 2 3 2 1 0 2 1 11
 Garrett Temple (TOT) 14 0 141 16-37 3-14 21-29 3 14 17 9 5 4 16 17 56
 Dominic McGuire 5 0 30 1-5 0-0 0-0 3 4 7 2 0 1 4 2 2
 Dominic McGuire (TOT) 46 0 270 16-45 0-0 0-5 20 48 68 10 4 4 14 34 32
Team Totals 66 0 15,990 2,525-5,526 403-1,146 1,186-1,636 794 2,011 2,805 1,339 452 298 1,007 1,501 6,639
Opponents 66 0 -- 2,576-5,503 380-1,097 1,385-1,783 757 2,017 2,774 1,332 479 375 905 1,373 6,917
created: 03/13/2010,01:37 AM

Social Networks

Learn More

Groups Have More Fun

Learn More

Be A Kings Early Bird

Kings Early Bird

Learn More






Become a kings insider


Get news, Gameday Previews, Special Offers & More!