SUNS: 2009-10 Suns Regular Statistics
You do not have the correct version of the Flash Player Plugin. Click here to get it.
Sortable Team Comparisons | Team Milestones | Team Splits | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02
2000-01 | 1999-00 1998-99 | 1997-98
2009-10 Suns Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Amar'e Stoudemire 67 67 34.7 .548 .167 .766 2.70 6.10 8.90 1.0 .70 1.01 2.63 3.50 22.4
 Steve Nash 66 66 33.5 .507 .416 .940 .50 2.70 3.20 11.2 .48 .15 3.77 1.30 16.9
 Jason Richardson 64 61 31.8 .472 .376 .741 1.10 4.30 5.30 1.8 .84 .45 1.23 2.20 15.5
 Grant Hill 66 66 30.3 .486 .448 .839 .90 4.50 5.40 2.3 .73 .48 1.38 2.00 11.7
 Channing Frye 66 41 27.5 .448 .433 .800 .80 4.30 5.20 1.4 .77 .89 .94 3.20 11.4
 Leandro Barbosa 29 5 19.7 .422 .330 .857 .20 1.40 1.60 1.7 .62 .24 1.14 1.70 10.6
 Robin Lopez 46 26 19.0 .591 .000 .682 1.90 2.70 4.70 .1 .20 1.04 .83 2.30 8.2
 Jared Dudley 67 1 24.6 .442 .440 .770 1.30 2.30 3.60 1.3 1.03 .21 .84 2.00 8.1
 Goran Dragic 65 2 17.9 .457 .395 .732 .50 1.60 2.10 2.8 .54 .09 1.54 1.60 7.8
 Louis Amundson 64 0 14.5 .528 .000 .546 1.70 2.80 4.50 .5 .22 .92 .75 2.00 4.3
 Earl Clark 45 0 7.7 .355 .400 .714 .30 .80 1.10 .4 .16 .29 .47 .50 2.7
 Taylor Griffin 7 0 3.7 .429 .000 .000 .00 .10 .10 .0 .00 .29 .14 .40 .9
 Jarron Collins 21 0 6.0 .455 .000 .286 .50 1.10 1.60 .2 .00 .14 .19 .90 .7
Team Averages 67 0 240.7 .489 .405 .771 11.2 31.5 42.7 23.0 5.7 5.2 15.0 20.5 109.4
Opponents 67 0 240.7 .456 .361 .760 13.2 29.4 42.5 20.8 8.1 4.5 13.0 21.8 106.0
created: 03/15/2010,01:50 AM


2009-10 Suns Regular Statistics

 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Amar'e Stoudemire 67 67 2,325 561-1,023 1-6 380-496 184 409 593 65 47 68 176 235 1,503
 Steve Nash 66 66 2,212 417-823 106-255 173-184 32 181 213 736 32 10 249 86 1,113
 Jason Richardson 64 61 2,035 381-808 118-314 109-147 69 273 342 115 54 29 79 140 989
 Grant Hill 66 66 1,998 288-592 26-58 172-205 61 295 356 154 48 32 91 133 774
 Channing Frye 66 41 1,813 264-589 139-321 88-110 56 286 342 93 51 59 62 214 755
 Jared Dudley 67 1 1,645 180-407 91-207 94-122 85 156 241 89 69 14 56 134 545
 Goran Dragic 65 2 1,161 180-394 60-152 90-123 33 102 135 179 35 6 100 104 510
 Robin Lopez 46 26 875 150-254 0-0 75-110 88 126 214 5 9 48 38 105 375
 Leandro Barbosa 29 5 572 114-270 32-97 48-56 5 42 47 50 18 7 33 48 308
 Louis Amundson 64 0 925 112-212 0-1 53-97 109 182 291 29 14 59 48 126 277
 Earl Clark 45 0 345 49-138 2-5 20-28 13 35 48 18 7 13 21 22 120
 Jarron Collins 21 0 127 5-11 0-0 4-14 10 23 33 4 0 3 4 19 14
 Taylor Griffin 7 0 26 3-7 0-0 0-2 0 1 1 0 0 2 1 3 6
Team Totals 67 0 16,130 2,717-5,558 576-1,423 1,322-1,715 750 2,113 2,863 1,540 384 350 1,003 1,374 7,332
Opponents 67 0 -- 2,669-5,858 468-1,297 1,297-1,707 882 1,968 2,850 1,393 541 302 868 1,458 7,103
created: 03/15/2010,01:50 AM